
Part of the 25° South map series — original reference maps of Africa’s safari regions, free to use with attribution.
Laikipia has almost no national parks. Its wildlife lives instead on a patchwork of private ranches, community conservancies and forest reserves — which between them hold Kenya’s second-largest elephant population and most of its black rhino. It is probably the clearest example anywhere in Africa of conservation working on private and community land rather than inside a park boundary, and it is almost never mapped as a whole.
This map runs from the Aberdares and Mount Kenya in the south, across the Laikipia plateau, to the Samburu conservancies and the Mathews Range in the north — 83 protected areas in all. That is the range the elephants actually use; the ecosystem does not stop at the county line, so neither does the map.
The dashed line north-east of Mount Kenya is the Ngare Ndare corridor — the underpass beneath the Nanyuki–Meru road that reconnected the mountain forest to Lewa and the plains beyond it, and which elephants began using within weeks of it opening.
Reserves shown on this map
83 protected areas, alphabetical. Areas are measured from the mapped boundary and rounded to the nearest square kilometre. Names on the map itself are shortened to keep it legible — the full names are here.
| Name | Type | Area km² |
|---|---|---|
| Aberdare Country Club Sanctuary Conservancy | Private conservancy / ranch | 5 |
| Aberdares National Park | National park / national reserve | 784 |
| ADC Mutara | Private conservancy / ranch | 202 |
| Borana Conservancy | Private conservancy / ranch | 119 |
| Buffalo Springs National Reserve | National park / national reserve | 126 |
| Chololo Ranch | Private conservancy / ranch | 60 |
| El Karama Ranch | Private conservancy / ranch | 62 |
| Enasoit Conservancy | Private conservancy / ranch | 17 |
| Ewaso Enclave Conservancy | Private conservancy / ranch | 46 |
| Il Ngwesi Community Conservancy | Community conservancy | 89 |
| Kalama Community Conservancy | Community conservancy | 498 |
| Kaptuya Community Conservancy | Community conservancy | 447 |
| Kipepeo Conservancy | Private conservancy / ranch | 27 |
| Kirimon Community Conservancy | Community conservancy | 167 |
| Kirisa Forest Reserve | State forest reserve | 686 |
| Kirisa-Nkoteiya Conservancy | Community conservancy | 1 518 |
| Kudura Conservancy | Community conservancy | 23 |
| Lekurruki Conservancy | Community conservancy | 97 |
| Leparua Community Conservancy | Community conservancy | 337 |
| Lewa Wildlife Conservancy | Private conservancy / ranch | 196 |
| Loisaba Conservancy | Private conservancy / ranch | 252 |
| Loldaiga Hills Conservancy | Private conservancy / ranch | 200 |
| Lolmarik Ranch | Private conservancy / ranch | 28 |
| Loriak Forest Reserve | State forest reserve | 56 |
| Lorien Conservancy | Private conservancy / ranch | 2 |
| Louniek Corridor | Wildlife corridor | 10 |
| Lower Imenti Forest Reserve | State forest reserve | 24 |
| Ltungai Community Conservancy | Community conservancy | 403 |
| Ltungai-Malaso Conservancy | Community conservancy | 1 322 |
| Maiyanat Community Conservancy | Community conservancy | 68 |
| Mar Mar Ranch | Private conservancy / ranch | 29 |
| Mathew’s Range Forest Reserve | State forest reserve | 964 |
| Mawingu Bongo Sanctuary | Private conservancy / ranch | 3 |
| Meibae Community Conservancy | Community conservancy | 1 012 |
| Mount Kenya National Reserve | National park / national reserve | 2 564 |
| Mount Kenya Wildlife conservancy | Private conservancy / ranch | 4 |
| Mount Kenya Wildlife Estate | Private conservancy / ranch | 4 |
| Mount Kenya – Lewa elephant corridor | Wildlife corridor | 4 |
| Mpala Ranch | Private conservancy / ranch | 195 |
| Mugie Conservancy | Private conservancy / ranch | 200 |
| Mukogodo Forest Reserve | State forest reserve | 295 |
| Mukutan Conservancy | Private conservancy / ranch | 360 |
| Naapu Community Conservancy | Community conservancy | 236 |
| Naibunga Central Community Conservancy | Community conservancy | 103 |
| Naibunga Lower Community Conservancy | Community conservancy | 147 |
| Naibunga Upper Community Conservancy | Community conservancy | 147 |
| Nakuprat-Gotu Community Wildlife Conservancy | Community conservancy | 706 |
| Namunyak Conservancy — Kalepo | Community conservancy | 1 472 |
| Namunyak Conservancy — Nalowuon | Community conservancy | 638 |
| Namunyak Conservancy — Ngilai | Community conservancy | 773 |
| Nanapa Community Conservancy | Community conservancy | 253 |
| Nanapicho Community Conservancy | Community conservancy | 255 |
| Nareto Conservancy | Community conservancy | 11 |
| Narupa Community Conservancy | Community conservancy | 364 |
| Naserian Wildlife Conservancy | Private conservancy / ranch | 15 |
| Nasuulu Community Conservancy | Community conservancy | 344 |
| Ngare Ndare Forest Reserve | State forest reserve | 55 |
| Ngorare Ranch | Private conservancy / ranch | 130 |
| Nkoteiya Community Conservancy | Community conservancy | 157 |
| Ol Doinyo Lemboro | Private conservancy / ranch | 73 |
| Ol Jogi Conservancy | Private conservancy / ranch | 226 |
| Ol Lentille Conservancy | Private conservancy / ranch | 108 |
| Ol Maisor Ranch | Private conservancy / ranch | 121 |
| Ol Malo Conservancy | Private conservancy / ranch | 14 |
| Ol Pejeta Conservancy | Private conservancy / ranch | 361 |
| Ole Naishu Conservancy | Private conservancy / ranch | 120 |
| Pinguaan Conservancy | Private conservancy / ranch | 6 |
| Rumuruti Forest Reserve | State forest reserve | 63 |
| Samburu National Reserve | National park / national reserve | 164 |
| Sangare Conservancy | Private conservancy / ranch | 20 |
| Segera Conservancy | Private conservancy / ranch | 197 |
| Sera Community Conservancy | Community conservancy | 3 393 |
| Shaba National Reserve | National park / national reserve | 240 |
| Shulmai Conservancy | Community conservancy | 73 |
| Solio Ranch | Private conservancy / ranch | 159 |
| Sosian Conservancy | Private conservancy / ranch | 101 |
| Suguroi Ranch | Private conservancy / ranch | 44 |
| Suyian Conservancy | Private conservancy / ranch | 180 |
| Tangomaos Conservancy | Private conservancy / ranch | 9 |
| Thunguru Hill Forest Reserve | State forest reserve | 5 |
| Tumaren Conservancy | Community conservancy | 38 |
| Upper Imenti Forest Reserve | State forest reserve | 102 |
| West Gate Community Conservancy | Community conservancy | 362 |
Using this map
This map is free to use — on a website, in a print piece, in a presentation — as long as you credit 25° South and link back to this page. That is the whole licence (CC BY 4.0). You do not need to ask us first.
Credit line — copy and paste
Plain text
Map by 25° South (25-south.com), CC BY 4.0
HTML
Map by <a href=”https://25-south.com/destinations/kenya/laikipia/map/”>25° South</a>, CC BY 4.0
Notes on accuracy
Unlike our South African maps, the areas here have not been cross-checked against operators’ own published figures — they are measured from the mapped boundary only. If you know a figure that differs, tell us.
Two things we left out. The Rift Valley lakes to the west — Nakuru, Bogoria, Soysambu — are a separate landscape rather than part of this one. And a handful of sanctuaries smaller than a square kilometre sit inside larger conservancies, where they would be invisible at this scale; Reteti, inside Namunyak, is the best known of them.
Spotted something wrong? Reserve boundaries change and open data has gaps — tell us and we will correct it.
